Yuukk simakk Harga dan Spesifikasi Kamera Dslr Canon 400D
Harga Kamera Canon 400d
Harga dari kamera dslr Canon 400d Memiliki harga yang cukup murau dan terjangkau dari harga kamera Dslr Canon lainnya, harganya yaitu Rp. 3.300.000
Source Image : http://harga.web.id/ |
Spesifikasi Canon EOS 400D :
Image Sensor Type | CMOS |
Resolution | 10.5 Megapixel |
Camera Type | SLR/Professional |
Interchangeable Lens | Interchangeable Lenses |
Focus Type | Autofocus & Manual Focus |
Camera Resolution | 10.5 Megapixel |
Image Resolutions | 3888 x 2592 • 2816 x 1880 • 1936 x 1288 |
Shutter Speed | 30 - 1/4000 sec |
White Balance | Auto, Manual, Daylight / Sunny (Preset), Cloudy (Preset), Fluorescent (Preset), Tungsten (Preset), Shade (Preset), Flash (Preset), Colour Temperature Adjust |
Frames Per Second | 3 Frames |
Memory Type | CompactFlash Card Type I & CompactFlash Card Type II |
Compression Modes | Fine, Normal, Uncompressed |
File Size (High Res.) | 9.8 MB (13 images on 128MB card) |
File Size (Low Res.) | 0.7 MB (about 183 images on 128MB card) |
ISO Speeds | Auto, 100, 200, 400, 800, 1600 |
Flash Type | Built-In & External |
Flash Functions | Flash Off, Auto Flash, Red-eye Reduction Flash, Manual |
Viewfinder | Optical (Through-the-lens) |
LCD Panel | With LCD Panel |
LCD Panel Size | 2.5 in. |
LCD Screen Resolution | 230,000 pixels |
LCD Protected Position | Without LCD Protected Position |
Interface Type | USB 2.0 |
Video Interface | Video Out |
Battery Type | NB-2LH |
Battery Life | 360 Images |
Self Timer | 10 Sec. |
Built-in Microphone | Without Built-in Microphone |
Operating System | Apple Mac OS X, Microsoft Windows 2000, Microsoft Windows 98, Microsoft Windows 98SE, Microsoft Windows ME, Microsoft Windows XP |
Width | 4.98 in |
Depth | 2.56 in |
Height | 3.71 in |
Weight | 1.12 lb |
Exterior Color | Black |
Release Date | September, 2006 |
Harga dan Spesifikasi Kamera Dslr Canon 400D 2018, 2019, 2020, 2021, 2022, 2023